Product Details:
Material | Mild Steel and Glass |
Brand | Babji |
Shape | Rectangle |
Weight | 15 Kg |
Usage/Application | Coaching Centers |
Height | 8 Feet |
Number of Door | 2 Door |
Number of Shelves | 5 Shelves |
Product Details:
Brand | Babji |
Usage/Application | Schools |
Material | Mild Steel and Glass |
Warranty | 1 Year |
No. Of Doors | 2 Door |
No. Of Shelves | 6 Shelves |
Appearance | Modern |
Height | 8 Feet |
Surface Finishing | Polished |
Weight Kilogram | 20 Kg |
Weight Tolerance Capacity | 50 Kg |
Product Details:
Brand | Babji |
Usage/Application | Institutions |
Material | Mild Steel and Glass |
Warranty | 1 Year |
No. Of Doors | 2 Door |
No. Of Shelves | 5 Shelves |
Appearance | Modern |
Height | 7 Feet |
Surface Finishing | Polished |
Weight Kilogram | 20 Kg |
Weight Tolerance Capacity | 50 Kg |
Product Details:
Brand | Babji |
Usage/Application | Schools |
Material | Wooden and Glass |
Warranty | 1 Year |
No. Of Doors | 2 Door |
No. Of Shelves | 3 Shelves |
Appearance | Modern |
Height | 7 Feet |
Weight Kilogram | 8 Kg |
Weight Tolerance Capacity | 30 Kg |
Product Details:
Brand | Babji |
Usage/Application | Schools |
Material | Mild Steel and Glass |
Warranty | 1 Year |
Appearance | Modern |
Height | 7 Feet |
Surface Finishing | Polished |
Weight Tolerance Capacity | 40 Kg |
Number of Door | 4 Door |
Product Details:
Usage/Application | Schools |
Material | Mild Steel and Glass |
Brand | Babji |
No. Of Shelves | 4 Shelves |
Weight | 15 Kg |
Height | 5.5 Feet |
Width | 2 Feet |
Appearance | Modern |
Product Details:
Usage/Application | Institutions |
Material | Mild Steel and Glass |
Brand | Babji |
No. Of Shelves | 5 Shelves |
Weight | 20 Kg |
Appearance | Modern |
Height | 7 Feet |
Width | 3.5 Feet |